| Nutrition Information for Bisquick Glazed Cinnamon Rolls | |||
| Calculated: | per serving | ||
| Calories (kcal) | 195 | ||
| % Calories From Fat | 26.4% | ||
| % Calories From Carbs | 69.1% | ||
| % Calories From Protein | 4.5% | ||
| Total Fat (g) | 6 | Vitamin B6 (mg) | trace |
| Saturated Fat (g) | 2 | Vitamin B12 (mcg) | 0.1 |
| Monounsat Fat (g) | 1 | Thiamin B1 (mg) | 0.1 |
| Polyunsaturated Fat (g) | trace | Riboflavin B2 (mg) | 0.1 |
| Cholesterol (mg) | 7 | Folacin (mcg) | 1 |
| Sodium (mg) | 319 | Niacin (mg) | trace |
| Potassium (mg) | 68 | Caffeine (mg) | 0 |
| Total Carb (g) | 34 | Alcohol (kcal) | 0 |
| Dietary Fiber (g) | 1 | % Refuse | 0 |
| Protein (g) | 2 | ||
| Calcium (mg) | 56 | Food Exchanges | |
| Iron (mg) | 1 | Grain (Starch) | 1 |
| Zinc (mg) | trace | Lean Meat | 0 |
| Vitamin C (mg) | trace | Vegetable | 0 |
| Vitamin A (i.u.) | 93 | Fruit | 0 |
| Vitamin A (r.e.) | 24 | NonFat Milk | 0 |
| Fat | 1 | ||
| Other Carbs | 1 | ||
| WW Points: 5 | |||
*No warranty is made for the accuracy of this data. Exact nutritional data will vary by actual ingredients and brands used. Weight Watchers and POINTS are registered trademarks of Weight Watchers International, Inc. This site is not affiliated with Weight Watchers International in any way. Before starting any diet program consult with your doctor. Points calculations may or may not fit with current Weight Watchers® guidelines. Please consult Weight Watchers® for the most up to date information.

