| Nutrition Information for Peanut Butter Frosting | |||
| Calculated: | per tablespoon | ||
| Calories (kcal) | 45 | ||
| % Calories From Fat | 45.9% | ||
| % Calories From Carbs | 47.9% | ||
| % Calories From Protein | 6.3% | ||
| Total Fat (g) | 2 | Vitamin B6 (mg) | trace |
| Saturated Fat (g) | 1 | Vitamin B12 (mcg) | trace |
| Monounsat Fat (g) | 1 | Thiamin B1 (mg) | trace |
| Polyunsaturated Fat (g) | trace | Riboflavin B2 (mg) | trace |
| Cholesterol (mg) | 3 | Folacin (mcg) | 2 |
| Sodium (mg) | 23 ![]() |
Niacin (mg) | trace |
| Potassium (mg) | 20 | Caffeine (mg) | 0 |
| Total Carb (g) | 6 | Alcohol (kcal) | 0 |
| Dietary Fiber (g) | trace | % Refuse | 0 |
| Protein (g) | 1 | ||
| Calcium (mg) | 3 | Food Exchanges | |
| Iron (mg) | trace | Grain (Starch) | 0 |
| Zinc (mg) | trace | Lean Meat | 0 |
| Vitamin C (mg) | trace | Vegetable | 0 |
| Vitamin A (i.u.) | 38 | Fruit | 0 |
| Vitamin A (r.e.) | 9.5 | NonFat Milk | 0 |
| Fat | 1/2 | ||
| Other Carbs | 1/2 | ||
| WW Points: 2 | |||
This recipe is:Low in sodium (contains less than 140 grams of sodium per serving). | |||
*No warranty is made for the accuracy of this data. Exact nutritional data will vary by actual ingredients and brands used. Weight Watchers and POINTS are registered trademarks of Weight Watchers International, Inc. This site is not affiliated with Weight Watchers International in any way. Before starting any diet program consult with your doctor. Points calculations may or may not fit with current Weight Watchers® guidelines. Please consult Weight Watchers® for the most up to date information.


